 |
Demo
Démo, 2009 - Auto-Production
| 1. The Bomb Dot Com |
|
| 2. Big Gulps Huh?... Well, See You Later |
|
| 3. If I'm James Dean, You're Audrey Hepburn |
|
| 4. Jesus in the Southern Sky |
|
|

|
With Ears to See and Eyes to Hear
CD, 23 Marzo 2010 - Rise Records
| 1. If I'm James Dean, You're Audrey Hepburn | 03:38 |
| 2. Bomb Dot Com v2.0 | 03:32 |
| 3. You Kill Me (in a Good Way) | 03:41 |
| 4. Let Love Bleed Red (ft. Aaron Marsh of Copeland) | 03:41 |
| 5. Captain Tyin' Knots vs. Mr. Walkaway (No Way) (ft. David Stephens of We Came As Romans) | 03:22 |
| 6. Don't Fall Asleep at the Helm | 02:13 |
| 7. With Ears to See, and Eyes to Hear | 03:43 |
| 8. In Case of Emergency, Dial 411 | 02:43 |
| 9. Left Side of Everywhere | 02:58 |
| 10. Dance Party | 01:32 |
|
|
| Total playing time | 31:03 |
|
|
 |
Let's Cheers to This
CD, 10 Mayo 2011 - Rise Records
| 1. Do It Now Remember It Later | 03:23 |
| 2. If You Can't Hang | 04:10 |
| 3. Who Are You Now | 04:17 |
| 4. Four Corners and Two Sides | 03:18 |
| 5. A Trophy Fathers Trophy Son | 03:42 |
| 6. Fire | 03:47 |
| 7. Tally It Up, Settle the Score | 03:36 |
| 8. Your Nickel Ain't Worth My Dime | 02:48 |
| 9. Postcards and Polaroids | 03:14 |
| 10. All My Heart | 04:39 |
| 11. Let's Cheers to This | 03:40 |
|
|
| Total playing time | 40 |
|
|
 |
If You Were a Movie, This Would Be Your Soundtrack
EP, 26 Junio 2012 - Rise Records
| 1. Scene One - James Dean & Audrey Hepburn | 04:16 |
| 2. Scene Two - Roger Rabbit | 03:18 |
| 3. Scene Three - Stomach Tied in Knots | 03:30 |
| 4. Scene Four - Don't You Ever Forget About Me (ft. Jessica Ess) | 03:25 |
| 5. Scene Five - With Ears to See and Eyes to Hear | 03:48 |
|
|
| Total playing time | 18:17 |
|
|

 |
Feel
CD, 04 Junio 2013 - Rise Records
| 1. Feel |
| 2. Here We Go |
| 3. Free Now |
| 4. Alone (ft. MGK) |
| 5. I’ll Take You There (ft. Shayley Bourget) |
| 6. The Best There Ever Was |
| 7. Low |
| 8. Congratulations (ft. Matty Mullins) |
| 9. Deja Vu |
| 10. These Things I’ve Done |
| 11. Sorry |
| 12. Satellites | | | |
|
|
|
|
|